<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS injects edu with accuracy, freshness, and cool stuff</title>
	<atom:link href="http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/</link>
	<description>How the best knowledge gets to everybody to learn</description>
	<lastBuildDate>Fri, 23 Sep 2011 08:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Hirst</title>
		<link>http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/comment-page-1/#comment-51593</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Fri, 23 May 2008 15:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/#comment-51593</guid>
		<description>MIT are only making feeds available of links to MIT courses. The OpenLearn OER site from the Open University actually makes the course content available as RSS feeds - http://openlearn.open.ac.uk/course/index.php

If you want to see what MIT courses might look like if they were made available via a feed, I have a demo here: http://blogs.open.ac.uk/Maths/ajh59/012453.html 

I also did a demo using Yale content, but they have changed their content URLs, and my screenscrapers also appear to have rotted.

I&#039;ve also posted about how course material authored in a blog is self-disaggregating via RSS feeds - http://blogs.open.ac.uk/Maths/ajh59/013966.html</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right: 10px; display:block; width:50px' ><a rel='external nofollow' href='http://ouseful.info/'><img alt='' src='http://www.gravatar.com/avatar/ee2fe20dbe2f58c821a131afa901d501?s=50&amp;d=http%3A%2F%2Fgoldenswamp.com%2Fdefault-avatar.jpg%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>MIT are only making feeds available of links to MIT courses. The OpenLearn OER site from the Open University actually makes the course content available as RSS feeds &#8211; <a href="http://openlearn.open.ac.uk/course/index.php" rel="nofollow">http://openlearn.open.ac.uk/course/index.php</a></p>
<p>If you want to see what MIT courses might look like if they were made available via a feed, I have a demo here: <a href="http://blogs.open.ac.uk/Maths/ajh59/012453.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/012453.html</a> </p>
<p>I also did a demo using Yale content, but they have changed their content URLs, and my screenscrapers also appear to have rotted.</p>
<p>I&#8217;ve also posted about how course material authored in a blog is self-disaggregating via RSS feeds &#8211; <a href="http://blogs.open.ac.uk/Maths/ajh59/013966.html" rel="nofollow">http://blogs.open.ac.uk/Maths/ajh59/013966.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Breck</title>
		<link>http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/comment-page-1/#comment-51578</link>
		<dc:creator>Judy Breck</dc:creator>
		<pubDate>Fri, 23 May 2008 09:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/#comment-51578</guid>
		<description>Thank you Scott. Very interesting! Adding these principles into the education tools has huge potential for improving learning.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right: 10px; display:block; width:50px' ><a rel='external nofollow' href='http://judybreck.com/'><img alt='' src='http://www.gravatar.com/avatar/5de7b6cbce2aeb05f0c7220a75654bcf?s=50&amp;d=http%3A%2F%2Fgoldenswamp.com%2Fdefault-avatar.jpg%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>Thank you Scott. Very interesting! Adding these principles into the education tools has huge potential for improving learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS For Your Project Web Site &#171; UK Web Focus</title>
		<link>http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/comment-page-1/#comment-51576</link>
		<dc:creator>RSS For Your Project Web Site &#171; UK Web Focus</dc:creator>
		<pubDate>Fri, 23 May 2008 07:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/#comment-51576</guid>
		<description>[...] Stephen linked to a blog post on RSS injects edu with accuracy, freshness, and cool stuff which gives an example of how RSS can be [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen linked to a blog post on RSS injects edu with accuracy, freshness, and cool stuff which gives an example of how RSS can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott lewis</title>
		<link>http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/comment-page-1/#comment-51195</link>
		<dc:creator>scott lewis</dc:creator>
		<pubDate>Fri, 09 May 2008 01:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldenswamp.com/2008/05/07/rss-injects-edu-with-accuracy-freshness-and-cool-stuff/#comment-51195</guid>
		<description>Another possible use of RSS in education is to use it communicate web &quot;trails&quot;, a sequence of websites visited during research. This idea actually goes back to Vannebar Bush in the 1940s, and was one of the inspiration for Douglas Engelbart&#039;s work at www.bootstrap.org. I&#039;ve developed some software that, among other things, makes producing these &quot;trails&quot; fairly easy to do. It&#039;s called Xenos, and you can download a beta copy from my website &lt;a href=&quot;http://metanews.biz/html/xenos/xenosIndex.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right: 10px; display:block; width:50px' ><a rel='external nofollow' href='http://www.metanews.biz'><img alt='' src='http://www.gravatar.com/avatar/4fae672c3182666f4c9a0078ac843fae?s=50&amp;d=http%3A%2F%2Fgoldenswamp.com%2Fdefault-avatar.jpg%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>Another possible use of RSS in education is to use it communicate web &#8220;trails&#8221;, a sequence of websites visited during research. This idea actually goes back to Vannebar Bush in the 1940s, and was one of the inspiration for Douglas Engelbart&#8217;s work at <a href="http://www.bootstrap.org" rel="nofollow">http://www.bootstrap.org</a>. I&#8217;ve developed some software that, among other things, makes producing these &#8220;trails&#8221; fairly easy to do. It&#8217;s called Xenos, and you can download a beta copy from my website <a href="http://metanews.biz/html/xenos/xenosIndex.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

